The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 0 | £0 | 0.0% |
4+T/ball | £250 | 23 | £5,750 | 1.0% |
4 | £100 | 305 | £30,500 | 5.6% |
3+T/ball | £20 | 787 | £15,740 | 2.9% |
3 | £10 | 10,707 | £107,070 | 19.6% |
2+T/ball | £10 | 8,426 | £84,260 | 15.4% |
1+T/ball | £5 | 34,210 | £171,050 | 31.3% |
T/ball | £3 | 44,156 | £132,468 | 24.2% |
Totals | 98,614 | £546,838 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 34 | 236 | 0 | 236 | 15 | 1751 | 15 |
2nd | 26 | 232 | 0 | 232 | 20 | 1751 | 20 |
3rd | 12 | 201 | 126 | 327 | 2 | 10 | 2 |
4th | 37 | 206 | 0 | 206 | 3 | 1751 | 3 |
5th | 24 | 222 | 0 | 222 | 7 | 1751 | 7 |
T/ball | 14 | 201 | 128 | 329 | 1 | 8 | 1 |
Total | 147 | 1298 | 254 | 1552 | 48 | 7022 | 48 |
Avg. | 24.5 | 216.3 | 42.3 | 258.7 | 8.0 | 1170.3 | 8.0 |
Comments:
Next Thunderball: #2716 (Friday 4th September 2020) [1 jackpot winner]
Previous Thunderball: #2714 (Tuesday 1st September 2020) [No jackpot winners]