The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 0.9% |
4+T/ball | £250 | 26 | £6,500 | 1.1% |
4 | £100 | 299 | £29,900 | 5.1% |
3+T/ball | £20 | 889 | £17,780 | 3.1% |
3 | £10 | 10,731 | £107,310 | 18.4% |
2+T/ball | £10 | 9,373 | £93,730 | 16.1% |
1+T/ball | £5 | 37,177 | £185,885 | 32.0% |
T/ball | £3 | 45,236 | £135,708 | 23.3% |
Totals | 103,732 | £581,813 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 16 | 237 | 0 | 237 | 2 | 1756 | 2 |
2nd | 18 | 238 | 0 | 238 | 14 | 1756 | 14 |
3rd | 30 | 249 | 0 | 249 | 16 | 1756 | 16 |
4th | 05 | 211 | 127 | 338 | 7 | 1 | 1 |
5th | 35 | 198 | 0 | 198 | 10 | 1756 | 10 |
T/ball | 11 | 200 | 127 | 327 | 11 | 18 | 11 |
Total | 115 | 1333 | 254 | 1587 | 60 | 7043 | 54 |
Avg. | 19.2 | 222.2 | 42.3 | 264.5 | 10.0 | 1173.8 | 9.0 |
Comments:
Next Thunderball: #2721 (Saturday 12th September 2020) [No jackpot winners]
Previous Thunderball: #2719 (Wednesday 9th September 2020) [1 jackpot winner]