The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 2 | £10,000 | 2.3% |
4+T/ball | £250 | 28 | £7,000 | 1.6% |
4 | £100 | 217 | £21,700 | 5.0% |
3+T/ball | £20 | 549 | £10,980 | 2.5% |
3 | £10 | 8,262 | £82,620 | 19.1% |
2+T/ball | £10 | 6,551 | £65,510 | 15.1% |
1+T/ball | £5 | 27,414 | £137,070 | 31.7% |
T/ball | £3 | 32,803 | £98,409 | 22.7% |
Totals | 75,826 | £433,289 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 32 | 240 | 0 | 240 | 8 | 1758 | 8 |
2nd | 09 | 218 | 100 | 318 | 16 | 22 | 16 |
3rd | 04 | 243 | 129 | 372 | 9 | 21 | 9 |
4th | 10 | 237 | 124 | 361 | 10 | 39 | 10 |
5th | 36 | 209 | 0 | 209 | 5 | 1758 | 5 |
T/ball | 13 | 220 | 135 | 355 | 5 | 4 | 4 |
Total | 104 | 1367 | 488 | 1855 | 53 | 3602 | 52 |
Avg. | 17.3 | 227.8 | 81.3 | 309.2 | 8.8 | 600.3 | 8.7 |
Comments:
Next Thunderball: #2723 (Wednesday 16th September 2020) [No jackpot winners]
Previous Thunderball: #2721 (Saturday 12th September 2020) [No jackpot winners]