The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 1 | £500,000 | 51.6% |
5 | £5,000 | 1 | £5,000 | 0.5% |
4+T/ball | £250 | 22 | £5,500 | 0.6% |
4 | £100 | 344 | £34,400 | 3.6% |
3+T/ball | £20 | 747 | £14,940 | 1.5% |
3 | £10 | 10,299 | £102,990 | 10.6% |
2+T/ball | £10 | 7,607 | £76,070 | 7.8% |
1+T/ball | £5 | 27,507 | £137,535 | 14.2% |
T/ball | £3 | 30,952 | £92,856 | 9.6% |
Totals | 77,480 | £969,291 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 12 | 206 | 129 | 335 | 3 | 9 | 3 |
2nd | 24 | 227 | 0 | 227 | 6 | 1770 | 6 |
3rd | 20 | 243 | 0 | 243 | 27 | 1770 | 27 |
4th | 15 | 232 | 0 | 232 | 4 | 1770 | 4 |
5th | 29 | 253 | 0 | 253 | 16 | 1770 | 16 |
T/ball | 12 | 206 | 129 | 335 | 3 | 9 | 3 |
Total | 112 | 1367 | 258 | 1625 | 59 | 7098 | 59 |
Avg. | 18.7 | 227.8 | 43.0 | 270.8 | 9.8 | 1183.0 | 9.8 |
Comments:
Next Thunderball: #2735 (Wednesday 7th October 2020) [No jackpot winners]
Previous Thunderball: #2733 (Saturday 3rd October 2020) [No jackpot winners]