The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 3 | £15,000 | 2.4% |
4+T/ball | £250 | 37 | £9,250 | 1.5% |
4 | £100 | 388 | £38,800 | 6.1% |
3+T/ball | £20 | 1,028 | £20,560 | 3.3% |
3 | £10 | 12,221 | £122,210 | 19.3% |
2+T/ball | £10 | 10,207 | £102,070 | 16.2% |
1+T/ball | £5 | 38,542 | £192,710 | 30.5% |
T/ball | £3 | 43,608 | £130,824 | 20.7% |
Totals | 106,034 | £631,424 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 28 | 234 | 0 | 234 | 7 | 1836 | 7 |
2nd | 13 | 229 | 143 | 372 | 12 | 11 | 11 |
3rd | 18 | 250 | 0 | 250 | 4 | 1836 | 4 |
4th | 38 | 229 | 0 | 229 | 4 | 1836 | 4 |
5th | 22 | 241 | 0 | 241 | 6 | 1836 | 6 |
T/ball | 13 | 229 | 143 | 372 | 12 | 11 | 11 |
Total | 132 | 1412 | 286 | 1698 | 45 | 7366 | 43 |
Avg. | 22.0 | 235.3 | 47.7 | 283.0 | 7.5 | 1227.7 | 7.2 |
Comments:
Next Thunderball: #2801 (Saturday 30th January 2021) [2 jackpot winners]
Previous Thunderball: #2799 (Wednesday 27th January 2021) [No jackpot winners]