The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 3 | £15,000 | 2.8% |
4+T/ball | £250 | 18 | £4,500 | 0.8% |
4 | £100 | 293 | £29,300 | 5.4% |
3+T/ball | £20 | 769 | £15,380 | 2.8% |
3 | £10 | 10,868 | £108,680 | 19.9% |
2+T/ball | £10 | 8,502 | £85,020 | 15.6% |
1+T/ball | £5 | 33,754 | £168,770 | 31.0% |
T/ball | £3 | 39,521 | £118,563 | 21.7% |
Totals | 93,728 | £545,213 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 16 | 254 | 0 | 254 | 23 | 1960 | 23 |
2nd | 07 | 254 | 136 | 390 | 2 | 4 | 2 |
3rd | 18 | 273 | 0 | 273 | 1 | 1960 | 1 |
4th | 33 | 252 | 0 | 252 | 2 | 1960 | 2 |
5th | 32 | 267 | 0 | 267 | 6 | 1960 | 6 |
T/ball | 10 | 263 | 135 | 398 | 3 | 14 | 3 |
Total | 116 | 1563 | 271 | 1834 | 37 | 7858 | 37 |
Avg. | 19.3 | 260.5 | 45.2 | 305.7 | 6.2 | 1309.7 | 6.2 |
Comments:
Next Thunderball: #2925 (Saturday 4th September 2021) [1 jackpot winner]
Previous Thunderball: #2923 (Wednesday 1st September 2021) [No jackpot winners]