The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 0.9% |
4+T/ball | £250 | 23 | £5,750 | 1.0% |
4 | £100 | 252 | £25,200 | 4.4% |
3+T/ball | £20 | 737 | £14,740 | 2.6% |
3 | £10 | 9,791 | £97,910 | 17.2% |
2+T/ball | £10 | 8,781 | £87,810 | 15.5% |
1+T/ball | £5 | 37,528 | £187,640 | 33.1% |
T/ball | £3 | 47,885 | £143,655 | 25.3% |
Totals | 104,998 | £567,705 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 35 | 229 | 0 | 229 | 2 | 1975 | 2 |
2nd | 12 | 225 | 141 | 366 | 7 | 7 | 7 |
3rd | 02 | 247 | 131 | 378 | 2 | 8 | 2 |
4th | 31 | 270 | 0 | 270 | 8 | 1975 | 8 |
5th | 30 | 276 | 0 | 276 | 25 | 1975 | 25 |
T/ball | 04 | 267 | 145 | 412 | 7 | 33 | 7 |
Total | 114 | 1514 | 417 | 1931 | 51 | 5973 | 51 |
Avg. | 19.0 | 252.3 | 69.5 | 321.8 | 8.5 | 995.5 | 8.5 |
Comments:
Next Thunderball: #2940 (Friday 1st October 2021) [No jackpot winners]
Previous Thunderball: #2938 (Tuesday 28th September 2021) [No jackpot winners]