The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 1 | £500,000 | 51.6% |
5 | £5,000 | 1 | £5,000 | 0.5% |
4+T/ball | £250 | 25 | £6,250 | 0.6% |
4 | £100 | 297 | £29,700 | 3.1% |
3+T/ball | £20 | 829 | £16,580 | 1.7% |
3 | £10 | 8,891 | £88,910 | 9.2% |
2+T/ball | £10 | 8,069 | £80,690 | 8.3% |
1+T/ball | £5 | 28,581 | £142,905 | 14.8% |
T/ball | £3 | 32,830 | £98,490 | 10.2% |
Totals | 79,524 | £968,525 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 38 | 251 | 0 | 251 | 5 | 1986 | 5 |
2nd | 26 | 265 | 0 | 265 | 7 | 1986 | 7 |
3rd | 28 | 257 | 0 | 257 | 2 | 1986 | 2 |
4th | 23 | 253 | 0 | 253 | 42 | 1986 | 42 |
5th | 13 | 253 | 155 | 408 | 12 | 4 | 4 |
T/ball | 13 | 253 | 155 | 408 | 12 | 4 | 4 |
Total | 141 | 1532 | 310 | 1842 | 80 | 7952 | 64 |
Avg. | 23.5 | 255.3 | 51.7 | 307.0 | 13.3 | 1325.3 | 10.7 |
Comments:
Next Thunderball: #2951 (Wednesday 20th October 2021) [No jackpot winners]
Previous Thunderball: #2949 (Saturday 16th October 2021) [No jackpot winners]