The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 0.8% |
4+T/ball | £250 | 30 | £7,500 | 1.2% |
4 | £100 | 450 | £45,000 | 7.4% |
3+T/ball | £20 | 867 | £17,340 | 2.8% |
3 | £10 | 15,202 | £152,020 | 24.9% |
2+T/ball | £10 | 9,218 | £92,180 | 15.1% |
1+T/ball | £5 | 34,513 | £172,565 | 28.2% |
T/ball | £3 | 39,895 | £119,685 | 19.6% |
Totals | 100,176 | £611,290 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 23 | 259 | 0 | 259 | 3 | 2047 | 3 |
2nd | 21 | 274 | 0 | 274 | 5 | 2047 | 5 |
3rd | 11 | 257 | 151 | 408 | 2 | 13 | 2 |
4th | 16 | 265 | 0 | 265 | 7 | 2047 | 7 |
5th | 27 | 261 | 0 | 261 | 9 | 2047 | 9 |
T/ball | 14 | 238 | 154 | 392 | 4 | 15 | 4 |
Total | 112 | 1554 | 305 | 1859 | 30 | 8216 | 30 |
Avg. | 18.7 | 259.0 | 50.8 | 309.8 | 5.0 | 1369.3 | 5.0 |
Comments:
Next Thunderball: #3012 (Friday 4th February 2022) [No jackpot winners]
Previous Thunderball: #3010 (Tuesday 1st February 2022) [No jackpot winners]