The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 0 | £0 | 0.0% |
4+T/ball | £250 | 27 | £6,750 | 1.0% |
4 | £100 | 546 | £54,600 | 8.4% |
3+T/ball | £20 | 1,006 | £20,120 | 3.1% |
3 | £10 | 14,764 | £147,640 | 22.9% |
2+T/ball | £10 | 9,994 | £99,940 | 15.5% |
1+T/ball | £5 | 37,259 | £186,295 | 28.9% |
T/ball | £3 | 43,378 | £130,134 | 20.2% |
Totals | 106,974 | £645,479 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 03 | 300 | 200 | 500 | 1 | 14 | 1 |
2nd | 10 | 324 | 166 | 490 | 23 | 6 | 6 |
3rd | 13 | 313 | 194 | 507 | 23 | 48 | 23 |
4th | 30 | 353 | 0 | 353 | 8 | 2467 | 8 |
5th | 07 | 327 | 184 | 511 | 3 | 7 | 3 |
T/ball | 09 | 291 | 156 | 447 | 7 | 3 | 3 |
Total | 72 | 1908 | 900 | 2808 | 65 | 2545 | 44 |
Avg. | 12.0 | 318.0 | 150.0 | 468.0 | 10.8 | 424.2 | 7.3 |
Comments:
Next Thunderball: #3432 (Friday 9th February 2024) [1 jackpot winner]
Previous Thunderball: #3430 (Tuesday 6th February 2024) [1 jackpot winner]