[UK National Lottery Logo]

UK National Lotto #2509 (Single Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.00pm GMT on Wednesday 8th January 2020 - video:

02 23 42 47 50 59 (32)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 433rd single rollover draw and the 846th rollover in total, included £3,800,000 (74.4%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £1,308,359 (25.6%).

Category      Prize       Winners       Total        Percentages
Jackpot     £5,108,359           0            £0       0.0% - rolled over
5+bonus     £1,000,000           1    £1,000,000      35.0%
5 match         £1,750          22       £38,500       1.3%
4 match           £140       2,010      £281,400       9.8%
3 match            £30      51,339    £1,540,170      53.9%
2 match             £0     556,596            £0       0.0%

Totals 53,372 £2,860,070 100.0% Category Change Figure Ticket sales 16.9% fall £13,364,240

Lotto HotPicks #1827 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            2        £26,000       7.7%
Pick 3              £800          187       £149,600      44.2%
Pick 2               £60        2,410       £144,600      42.7%
Pick 1                £6        3,076        £18,456       5.4%

Totals 5,675 £338,656 100.0%
The average Lotto HotPicks prize was £59.68.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       23       327      54      381       3       20        3 
2nd       59        46       5       51      15       70       15 
3rd       50        35      12       47       1       12        1 
4th       42       305      56      361       5       63        5 
5th       02       289      40      329       3       87        3 
6th       47       310      40      350       8       30        8 
Bonus     32       296      42      338       7       21        7 

Total 255 1608 249 1857 42 303 42 Avg. 36.4 229.7 35.6 265.3 6.0 43.3 6.0

Comments: