[UK National Lottery Logo]

UK National Lotto #2620 (Quadruple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 30th January 2021 - video:

04 28 31 36 51 55 (42)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 49th quadruple rollover draw and the 939th rollover in total, included £8,930,580 (78.1%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,499,130 (21.9%).

Category      Prize       Winners       Total        Percentages
Jackpot    £11,429,710           0            £0       0.0% - rolled over
5+bonus     £1,000,000           2    £2,000,000      34.4%
5 match         £1,750          59      £103,250       1.8%
4 match           £140       4,056      £567,840       9.8%
3 match            £30     104,625    £3,138,750      54.0%
2 match             £0   1,104,506            £0       0.0%

Totals 1,213,248 £5,809,840 100.0% Category Change Figure Percentages Ticket sales (Sat) 9.5% rise £25,527,374 62.7% of Sat+Wed sales Ticket sales (Wed) 9.5% rise £15,200,440 37.3% of Sat+Wed sales Ticket sales (S+W) 9.5% rise £40,727,814

Lotto HotPicks #1938 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            2        £26,000       4.9%
Pick 3              £800          323       £258,400      48.7%
Pick 2               £60        3,599       £215,940      40.7%
Pick 1                £6        5,027        £30,162       5.7%

Totals 8,951 £530,502 100.0%
The average Lotto HotPicks prize was £59.27.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       36       302      57      359       7       35        7 
2nd       51        59       5       64       7        1        1 
3rd       04       304      61      365      12        5        5 
4th       28       305      56      361      12      109       12 
5th       31       326      65      391      31      124       31 
6th       55        66       9       75      10       41       10 
Bonus     42       318      59      377       5       66        5 

Total 247 1680 312 1992 84 381 71 Avg. 35.3 240.0 44.6 284.6 12.0 54.4 10.1

Comments: