[UK National Lottery Logo]

UK National Lotto #2840 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 11th March 2023:

01 19 27 28 41 50 (49)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 98th triple rollover draw and the 1123rd rollover in total, included £5,386,138 (70.9%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,210,314 (29.1%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,596,452           0            £0       0.0% - rolled over
5+bonus     £1,000,000           1    £1,000,000      19.6%
5 match         £1,750          50       £87,500       1.7%
4 match           £140       4,458      £624,120      12.2%
3 match            £30     113,448    £3,403,440      66.5%
2 match             £0   1,119,178            £0       0.0%

Totals 1,237,135 £5,115,060 100.0% Category Change Figure Percentages Ticket sales (Sat) 8.7% rise £22,577,262 62.0% of Sat+Wed sales Ticket sales (Wed) 10.6% rise £13,821,174 38.0% of Sat+Wed sales Ticket sales (S+W) 9.4% rise £36,398,436

Lotto HotPicks #2158 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            0             £0       0.0%
Pick 3              £800          357       £285,600      52.0%
Pick 2               £60        3,934       £236,040      42.9%
Pick 1                £6        4,682        £28,092       5.1%

Totals 8,973 £549,732 100.0%
The average Lotto HotPicks prize was £61.27.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       27       356      49      405      10      122       10 
2nd       41       315      48      363       1       38        1 
3rd       28       328      58      386       3      118        3 
4th       50        78      18       96       4        8        4 
5th       01       308      57      365      19       72       19 
6th       19       329      49      378      13       20       13 
Bonus     49       345      45      390       1       39        1 

Total 215 2059 324 2383 51 417 51 Avg. 30.7 294.1 46.3 340.4 7.3 59.6 7.3

Comments: