[UK National Lottery Logo]

UK National Lotto #3162 (Single Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.00pm BST on Saturday 11th April 2026 - video:

07 10 14 15 17 35 (31)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 526th single rollover draw and the 1388th rollover in total, included £2,000,000 (52.0%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £1,848,037 (48.0%).

Category      Prize       Winners       Total        Percentages
Jackpot     £3,848,037           0            £0       0.0% - rolled over
5+bonus     £1,000,000           0            £0       0.0%
5 match         £1,750         101      £176,750       3.1%
4 match           £140       7,269    £1,017,660      17.9%
3 match            £30     149,852    £4,495,560      79.0%
2 match             £0   1,166,393            £0       0.0%

Totals 1,323,615 £5,689,970 100.0% Category Change Figure Percentages Ticket sales (Sat) 4.9% fall £18,876,782 61.1% of Sat+Wed sales Ticket sales (Wed) 0.0% fall £12,000,000 38.9% of Sat+Wed sales Ticket sales (S+W) 3.0% fall £30,876,782

Lotto HotPicks #2480 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000           12       £156,000       9.4%
Pick 3              £800        1,170       £936,000      56.5%
Pick 2               £60        8,598       £515,880      31.1%
Pick 1                £6        8,346        £50,076       3.0%

Totals 18,126 £1,657,956 100.0%
The average Lotto HotPicks prize was £91.47.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       15       347      63      410       2       21        2 
2nd       10       371      49      420       6       41        6 
3rd       17       366      68      434      20      121       20 
4th       35       377      51      428       3       40        3 
5th       07       363      48      411       3       43        3 
6th       14       354      73      427       7        9        7 
Bonus     31       387      72      459       5       89        5 

Total 129 2565 424 2989 46 364 46 Avg. 18.4 366.4 60.6 427.0 6.6 52.0 6.6

Comments: