UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,841,727 | 3 | £8,525,181 | 31.8% |
| 5+bonus | £187,366 | 14 | £2,623,124 | 9.8% |
| 5 match | £1,944 | 843 | £1,638,792 | 6.1% |
| 4 match | £67 | 53,065 | £3,555,355 | 13.3% |
| 3 match | £10 | 1,045,886 | £10,458,860 | 39.0% |
| Totals | 1,099,811 | £26,801,312 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 12.1% fall | £12,348,972 | 14.4% of Sat+Wed sales | |
| Manual sales (S+W) | 3.8% fall | £73,486,535 | 85.6% of Sat+Wed sales | |
| Ticket sales (Sat) | 7.6% fall | £59,674,321 | 69.5% of Sat+Wed sales | |
| Ticket sales (Wed) | 1.2% rise | £26,161,186 | 30.5% of Sat+Wed sales | |
| Ticket sales (S+W) | 5.0% fall | £85,835,507 | 85.1% of combined sales | |
| Instants sales | 2.9% rise | £15,074,770 | 14.9% of combined sales | |
| Combined sales | 3.9% fall | £100,910,277 | ||
| Good causes | 3.9% fall | £28,139,274.75 | 27.9% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 27 | 19 | 1 | 20 | 10 | 127 | 10 |
| 2nd | 44 | 29 | 4 | 33 | 2 | 47 | 2 |
| 3rd | 26 | 20 | 1 | 21 | 8 | 115 | 8 |
| 4th | 01 | 15 | 3 | 18 | 18 | 60 | 18 |
| 5th | 17 | 22 | 3 | 25 | 15 | 7 | 7 |
| 6th | 30 | 20 | 4 | 24 | 4 | 45 | 4 |
| Bonus | 47 | 19 | 5 | 24 | 25 | 37 | 25 |
| Total | 192 | 144 | 21 | 165 | 82 | 438 | 74 |
| Avg. | 27.4 | 20.6 | 3.0 | 23.6 | 11.7 | 62.6 | 10.6 |
Comments:
Next Lottery: #157 (Wednesday 25th June 1997) [3 jackpot winners]
Previous Lottery: #155 (Wednesday 18th June 1997) [4 jackpot winners]