UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £428,045 | 4 | £1,712,180 | 24.0% |
| 5+bonus | £105,364 | 5 | £526,820 | 7.4% |
| 5 match | £648 | 508 | £329,184 | 4.6% |
| 4 match | £30 | 23,993 | £719,790 | 10.1% |
| 3 match | £10 | 384,874 | £3,848,740 | 53.9% |
| Totals | 409,384 | £7,136,714 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 0.8% rise | £15,869,765 | ||
Lotto HotPicks #1021 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £130,000 | 1 | £130,000 | 8.9% |
| Pick 4 | £7,000 | 29 | £203,000 | 13.9% |
| Pick 3 | £450 | 1,607 | £723,150 | 49.5% |
| Pick 2 | £40 | 9,395 | £375,800 | 25.8% |
| Pick 1 | £5 | 5,561 | £27,805 | 1.9% |
| Totals | 16,593 | £1,459,755 | 100.0% | |
The average Lotto HotPicks prize was £87.97.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 08 | 197 | 41 | 238 | 6 | 16 | 6 |
| 2nd | 24 | 208 | 32 | 240 | 7 | 17 | 7 |
| 3rd | 22 | 200 | 32 | 232 | 1 | 107 | 1 |
| 4th | 07 | 203 | 27 | 230 | 13 | 177 | 13 |
| 5th | 16 | 190 | 28 | 218 | 3 | 18 | 3 |
| 6th | 28 | 210 | 38 | 248 | 12 | 60 | 12 |
| Bonus | 48 | 212 | 30 | 242 | 21 | 10 | 10 |
| Total | 153 | 1420 | 228 | 1648 | 63 | 405 | 52 |
| Avg. | 21.9 | 202.9 | 32.6 | 235.4 | 9.0 | 57.9 | 7.4 |
Comments:
Next Lotto: #1704 (Saturday 21st April 2012) [No jackpot winners]
Previous Lotto: #1702 (Saturday 14th April 2012) [4 jackpot winners]