UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,795,989 | 5 | £8,979,945 | 34.0% |
| 5+bonus | £138,153 | 20 | £2,763,060 | 10.5% |
| 5 match | £2,293 | 753 | £1,726,629 | 6.5% |
| 4 match | £79 | 47,571 | £3,758,109 | 14.2% |
| 3 match | £10 | 917,954 | £9,179,540 | 34.8% |
| Totals | 966,303 | £26,407,283 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 0.5% fall | £16,001,878 | 18.1% of Sat+Wed sales | |
| Manual sales (S+W) | 0.6% fall | £72,411,927 | 81.9% of Sat+Wed sales | |
| Ticket sales (Sat) | 0.8% fall | £58,774,812 | 66.5% of Sat+Wed sales | |
| Ticket sales (Wed) | 0.3% fall | £29,638,993 | 33.5% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.6% fall | £88,413,805 | 85.6% of combined sales | |
| Instants sales | 1.1% rise | £14,857,056 | 14.4% of combined sales | |
| Combined sales | 0.3% fall | £103,270,861 | ||
| Good causes | 0.0% rise | £29,057,046.75 | 28.1% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 41 | 28 | 5 | 33 | 5 | 36 | 5 |
| 2nd | 15 | 20 | 4 | 24 | 2 | 47 | 2 |
| 3rd | 02 | 29 | 3 | 32 | 2 | 90 | 2 |
| 4th | 26 | 26 | 3 | 29 | 2 | 11 | 2 |
| 5th | 23 | 26 | 4 | 30 | 3 | 73 | 3 |
| 6th | 43 | 35 | 5 | 40 | 4 | 30 | 4 |
| Bonus | 05 | 37 | 8 | 45 | 9 | 55 | 9 |
| Total | 155 | 201 | 32 | 233 | 27 | 342 | 27 |
| Avg. | 22.1 | 28.7 | 4.6 | 33.3 | 3.9 | 48.9 | 3.9 |
Comments:
Next Lottery: #235 (Wednesday 25th March 1998) [4 jackpot winners]
Previous Lottery: #233 (Wednesday 18th March 1998) [1 jackpot winner]