UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £8,235,083 | 1 | £8,235,083 | 31.3% |
| 5+bonus | £281,541 | 9 | £2,533,869 | 9.6% |
| 5 match | £1,919 | 825 | £1,583,175 | 6.0% |
| 4 match | £65 | 53,055 | £3,448,575 | 13.1% |
| 3 match | £10 | 1,052,416 | £10,524,160 | 40.0% |
| Totals | 1,106,306 | £26,324,862 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 16.3% fall | £15,673,107 | 17.9% of Sat+Wed sales | |
| Manual sales (S+W) | 4.9% fall | £72,005,472 | 82.1% of Sat+Wed sales | |
| Ticket sales (Sat) | 10.1% fall | £58,579,687 | 66.8% of Sat+Wed sales | |
| Ticket sales (Wed) | 0.6% fall | £29,098,892 | 33.2% of Sat+Wed sales | |
| Ticket sales (S+W) | 7.1% fall | £87,678,579 | 85.7% of combined sales | |
| Instants sales | 1.7% rise | £14,669,664 | 14.3% of combined sales | |
| Combined sales | 6.0% fall | £102,348,243 | ||
| Good causes | 9.8% fall | £28,651,081.54 | 28.0% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 44 | 40 | 7 | 47 | 10 | 27 | 10 |
| 2nd | 07 | 25 | 5 | 30 | 12 | 33 | 12 |
| 3rd | 43 | 37 | 5 | 42 | 1 | 36 | 1 |
| 4th | 31 | 37 | 7 | 44 | 5 | 3 | 3 |
| 5th | 35 | 30 | 0 | 30 | 19 | Never | 19 |
| 6th | 10 | 26 | 5 | 31 | 5 | 14 | 5 |
| Bonus | 37 | 23 | 5 | 28 | 1 | 10 | 1 |
| Total | 207 | 218 | 34 | 252 | 53 | 363 | 51 |
| Avg. | 29.6 | 31.1 | 4.9 | 36.0 | 7.6 | 51.9 | 7.3 |
Comments:
Next Lottery: #241 (Wednesday 15th April 1998) [3 jackpot winners]
Previous Lottery: #239 (Wednesday 8th April 1998) [1 jackpot winner]