UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 1 | £1,000,000 | 30.8% |
| 5 match | £1,750 | 41 | £71,750 | 2.2% |
| 4 match | £140 | 2,477 | £346,780 | 10.7% |
| 3 match | £30 | 60,901 | £1,827,030 | 56.3% |
| 2 match | £0 | 590,106 | £0 | 0.0% |
| Totals | 63,420 | £3,245,560 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 11.8% fall | £12,700,000 | ||
Lotto HotPicks #1749 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 9 | £117,000 | 23.9% |
| Pick 3 | £800 | 247 | £197,600 | 40.5% |
| Pick 2 | £60 | 2,601 | £156,060 | 32.0% |
| Pick 1 | £6 | 2,930 | £17,580 | 3.6% |
| Totals | 5,787 | £488,240 | 100.0% | |
The average Lotto HotPicks prize was £84.37.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 42 | 296 | 54 | 350 | 7 | 56 | 7 |
| 2nd | 22 | 291 | 49 | 340 | 1 | 93 | 1 |
| 3rd | 36 | 279 | 54 | 333 | 1 | 57 | 1 |
| 4th | 49 | 301 | 39 | 340 | 25 | 49 | 25 |
| 5th | 20 | 257 | 57 | 314 | 12 | 19 | 12 |
| 6th | 48 | 292 | 47 | 339 | 8 | 14 | 8 |
| Bonus | 30 | 310 | 46 | 356 | 5 | 178 | 5 |
| Total | 247 | 2026 | 346 | 2372 | 59 | 466 | 59 |
| Avg. | 35.3 | 289.4 | 49.4 | 338.9 | 8.4 | 66.6 | 8.4 |
Comments:
Next Lotto: #2432 (Saturday 13th April 2019) [No jackpot winners]
Previous Lotto: #2430 (Saturday 6th April 2019) [1 jackpot winner]