UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 11th consecutive rollover draw and the 842nd rollover in total, included £11,598,525 (579.9%) rolled over from the previous lottery.
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 1 | £2,000,000 | 52.7% |
| 5+bonus | £1,000,000 | 0 | £0 | 0.0% |
| 5 match | £1,750 | 29 | £50,750 | 1.4% |
| 4 match | £140 | 1,877 | £262,780 | 6.9% |
| 3 match | £30 | 49,368 | £1,481,040 | 39.0% |
| 2 match | £0 | 531,384 | £0 | 0.0% |
| Totals | 51,275 | £3,794,570 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 14.9% fall | £12,700,000 | ||
Lotto HotPicks #1821 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 1 | £13,000 | 4.4% |
| Pick 3 | £800 | 168 | £134,400 | 45.4% |
| Pick 2 | £60 | 2,116 | £126,960 | 42.9% |
| Pick 1 | £6 | 3,608 | £21,648 | 7.3% |
| Totals | 5,893 | £296,008 | 100.0% | |
The average Lotto HotPicks prize was £50.23.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 56 | 48 | 4 | 52 | 9 | 1 | 1 |
| 2nd | 44 | 315 | 40 | 355 | 1 | 74 | 1 |
| 3rd | 50 | 32 | 12 | 44 | 47 | 6 | 6 |
| 4th | 36 | 288 | 54 | 342 | 5 | 129 | 5 |
| 5th | 15 | 278 | 52 | 330 | 17 | 31 | 17 |
| 6th | 13 | 255 | 29 | 284 | 4 | 17 | 4 |
| Bonus | 45 | 296 | 69 | 365 | 30 | 35 | 30 |
| Total | 259 | 1512 | 260 | 1772 | 113 | 293 | 64 |
| Avg. | 37.0 | 216.0 | 37.1 | 253.1 | 16.1 | 41.9 | 9.1 |
Comments:
Next Lotto: #2504 (Saturday 21st December 2019) [No jackpot winners]
Previous Lotto: #2502 (Saturday 14th December 2019) [1 jackpot winner]