UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 2 | £2,000,000 | 53.3% |
| 5 match | £1,750 | 24 | £42,000 | 1.1% |
| 4 match | £140 | 1,871 | £261,940 | 7.0% |
| 3 match | £30 | 48,204 | £1,446,120 | 38.6% |
| 2 match | £0 | 509,419 | £0 | 0.0% |
| Totals | 559,520 | £3,750,060 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 37.3% fall | £12,700,000 | ||
Lotto HotPicks #1915 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 2 | £26,000 | 8.3% |
| Pick 3 | £800 | 180 | £144,000 | 45.7% |
| Pick 2 | £60 | 2,117 | £127,020 | 40.4% |
| Pick 1 | £6 | 2,952 | £17,712 | 5.6% |
| Totals | 5,251 | £314,732 | 100.0% | |
The average Lotto HotPicks prize was £59.94.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 49 | 318 | 42 | 360 | 3 | 34 | 3 |
| 2nd | 50 | 48 | 13 | 61 | 1 | 61 | 1 |
| 3rd | 36 | 298 | 57 | 355 | 9 | 12 | 9 |
| 4th | 46 | 298 | 47 | 345 | 8 | 7 | 7 |
| 5th | 06 | 300 | 62 | 362 | 3 | 78 | 3 |
| 6th | 59 | 56 | 6 | 62 | 3 | 53 | 3 |
| Bonus | 38 | 332 | 71 | 403 | 4 | 127 | 4 |
| Total | 284 | 1650 | 298 | 1948 | 31 | 372 | 30 |
| Avg. | 40.6 | 235.7 | 42.6 | 278.3 | 4.4 | 53.1 | 4.3 |
Comments:
Next Lotto: #2598 (Saturday 14th November 2020) [No jackpot winners]
Previous Lotto: #2596 (Saturday 7th November 2020) [75 jackpot winners]