UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 1 | £1,000,000 | 29.9% |
| 5 match | £1,750 | 33 | £57,750 | 1.7% |
| 4 match | £140 | 2,566 | £359,240 | 10.7% |
| 3 match | £30 | 64,470 | £1,934,100 | 57.7% |
| 2 match | £0 | 651,894 | £0 | 0.0% |
| Totals | 718,964 | £3,351,090 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 10.6% fall | £12,700,000 | ||
Lotto HotPicks #2033 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 4 | £52,000 | 10.6% |
| Pick 3 | £800 | 284 | £227,200 | 46.4% |
| Pick 2 | £60 | 3,096 | £185,760 | 38.0% |
| Pick 1 | £6 | 4,048 | £24,288 | 5.0% |
| Totals | 7,432 | £489,248 | 100.0% | |
The average Lotto HotPicks prize was £65.83.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 57 | 62 | 12 | 74 | 35 | 34 | 34 |
| 2nd | 28 | 317 | 57 | 374 | 4 | 26 | 4 |
| 3rd | 52 | 90 | 10 | 100 | 2 | 32 | 2 |
| 4th | 03 | 312 | 51 | 363 | 15 | 253 | 15 |
| 5th | 42 | 326 | 59 | 385 | 1 | 95 | 1 |
| 6th | 17 | 323 | 56 | 379 | 4 | 17 | 4 |
| Bonus | 58 | 75 | 10 | 85 | 6 | 39 | 6 |
| Total | 257 | 1505 | 255 | 1760 | 67 | 496 | 66 |
| Avg. | 36.7 | 215.0 | 36.4 | 251.4 | 9.6 | 70.9 | 9.4 |
Comments:
Next Lotto: #2716 (Saturday 1st January 2022) [No jackpot winners]
Previous Lotto: #2714 (Saturday 25th December 2021) [1 jackpot winner]