UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
5+bonus | £1,000,000 | 0 | £0 | 0.0% |
5 match | £1,750 | 28 | £49,000 | 2.5% |
4 match | £140 | 2,022 | £283,080 | 14.6% |
3 match | £30 | 53,810 | £1,614,300 | 82.9% |
2 match | £0 | 561,669 | £0 | 0.0% |
Totals | 617,529 | £1,946,380 | 100.0% | |
Category | Change | Figure | ||
Ticket sales | 0.0% fall | £12,700,000 |
Lotto HotPicks #2141 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £350,000 | 1 | £350,000 | 48.2% |
Pick 4 | £13,000 | 2 | £26,000 | 3.6% |
Pick 3 | £800 | 227 | £181,600 | 25.0% |
Pick 2 | £60 | 2,518 | £151,080 | 20.8% |
Pick 1 | £6 | 2,969 | £17,814 | 2.4% |
Totals | 5,717 | £726,494 | 100.0% |
The average Lotto HotPicks prize was £127.08.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 04 | 326 | 63 | 389 | 2 | 103 | 2 |
2nd | 56 | 80 | 8 | 88 | 3 | 114 | 3 |
3rd | 54 | 85 | 14 | 99 | 6 | 9 | 6 |
4th | 19 | 327 | 49 | 376 | 4 | 3 | 3 |
5th | 46 | 324 | 50 | 374 | 5 | 74 | 5 |
6th | 22 | 321 | 54 | 375 | 7 | 129 | 7 |
Bonus | 21 | 300 | 65 | 365 | 10 | 29 | 10 |
Total | 222 | 1763 | 303 | 2066 | 37 | 461 | 36 |
Avg. | 31.7 | 251.9 | 43.3 | 295.1 | 5.3 | 65.9 | 5.1 |
Comments:
Next Lotto: #2824 (Saturday 14th January 2023) [No jackpot winners]
Previous Lotto: #2822 (Saturday 7th January 2023) [1 jackpot winner]