UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 0 | £0 | 0.0% |
| 5 match | £1,750 | 22 | £38,500 | 1.9% |
| 4 match | £140 | 2,171 | £303,940 | 15.1% |
| 3 match | £30 | 55,818 | £1,674,540 | 83.0% |
| 2 match | £0 | 579,121 | £0 | 0.0% |
| Totals | 637,132 | £2,016,980 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 20.5% fall | £12,700,000 | ||
Lotto HotPicks #2147 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 2 | £26,000 | 6.1% |
| Pick 3 | £800 | 276 | £220,800 | 51.7% |
| Pick 2 | £60 | 2,701 | £162,060 | 37.9% |
| Pick 1 | £6 | 3,064 | £18,384 | 4.3% |
| Totals | 6,043 | £427,244 | 100.0% | |
The average Lotto HotPicks prize was £70.70.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 59 | 79 | 13 | 92 | 11 | 21 | 11 |
| 2nd | 16 | 299 | 47 | 346 | 14 | 40 | 14 |
| 3rd | 53 | 71 | 15 | 86 | 12 | 4 | 4 |
| 4th | 31 | 346 | 67 | 413 | 10 | 12 | 10 |
| 5th | 28 | 325 | 58 | 383 | 38 | 107 | 38 |
| 6th | 29 | 325 | 57 | 382 | 20 | 88 | 20 |
| Bonus | 34 | 333 | 49 | 382 | 9 | 25 | 9 |
| Total | 250 | 1778 | 306 | 2084 | 114 | 297 | 106 |
| Avg. | 35.7 | 254.0 | 43.7 | 297.7 | 16.3 | 42.4 | 15.1 |
Comments:
Next Lotto: #2830 (Saturday 4th February 2023) [No jackpot winners]
Previous Lotto: #2828 (Saturday 28th January 2023) [2 jackpot winners]