UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 0 | £0 | 0.0% |
| 5 match | £1,750 | 24 | £42,000 | 1.9% |
| 4 match | £140 | 2,439 | £341,460 | 15.4% |
| 3 match | £30 | 61,274 | £1,838,220 | 82.7% |
| 2 match | £0 | 618,065 | £0 | 0.0% |
| Totals | 681,802 | £2,221,680 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 19.2% fall | £12,500,000 | ||
Lotto HotPicks #2249 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 1 | £13,000 | 3.7% |
| Pick 3 | £800 | 222 | £177,600 | 51.1% |
| Pick 2 | £60 | 2,295 | £137,700 | 39.7% |
| Pick 1 | £6 | 3,167 | £19,002 | 5.5% |
| Totals | 5,685 | £347,302 | 100.0% | |
The average Lotto HotPicks prize was £61.09.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 22 | 338 | 55 | 393 | 3 | 92 | 3 |
| 2nd | 49 | 355 | 47 | 402 | 1 | 17 | 1 |
| 3rd | 57 | 89 | 13 | 102 | 23 | 12 | 12 |
| 4th | 06 | 333 | 71 | 404 | 14 | 25 | 14 |
| 5th | 27 | 365 | 49 | 414 | 3 | 213 | 3 |
| 6th | 46 | 336 | 53 | 389 | 3 | 32 | 3 |
| Bonus | 17 | 340 | 62 | 402 | 9 | 67 | 9 |
| Total | 224 | 2156 | 350 | 2506 | 56 | 458 | 45 |
| Avg. | 32.0 | 308.0 | 50.0 | 358.0 | 8.0 | 65.4 | 6.4 |
Comments:
Next Lotto: #2932 (Saturday 27th January 2024) [No jackpot winners]
Previous Lotto: #2930 (Saturday 20th January 2024) [3 jackpot winners]