UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £3,800,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 0 | £0 | 0.0% |
| 5 match | £1,750 | 58 | £101,500 | 3.3% |
| 4 match | £140 | 3,545 | £496,300 | 16.0% |
| 3 match | £30 | 83,197 | £2,495,910 | 80.7% |
| 2 match | £0 | 871,248 | £0 | 0.0% |
| Totals | 958,048 | £3,093,710 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Ticket sales (Sat) | 9.5% fall | £20,000,000 | 47.6% of Sat+Wed sales | |
| Ticket sales (Wed) | 60.5% rise | £22,000,000 | 52.4% of Sat+Wed sales | |
| Ticket sales (S+W) | 17.3% rise | £42,000,000 | ||
Lotto HotPicks #2346 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 3 | £39,000 | 9.5% |
| Pick 3 | £800 | 234 | £187,200 | 45.8% |
| Pick 2 | £60 | 2,675 | £160,500 | 39.2% |
| Pick 1 | £6 | 3,760 | £22,560 | 5.5% |
| Totals | 6,672 | £409,260 | 100.0% | |
The average Lotto HotPicks prize was £61.34.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 16 | 320 | 51 | 371 | 2 | 96 | 2 |
| 2nd | 34 | 354 | 53 | 407 | 36 | 16 | 16 |
| 3rd | 53 | 94 | 16 | 110 | 31 | 70 | 31 |
| 4th | 54 | 107 | 21 | 128 | 2 | 30 | 2 |
| 5th | 28 | 347 | 68 | 415 | 3 | 31 | 3 |
| 6th | 40 | 371 | 50 | 421 | 2 | 71 | 2 |
| Bonus | 55 | 88 | 17 | 105 | 23 | 75 | 23 |
| Total | 280 | 1681 | 276 | 1957 | 99 | 389 | 79 |
| Avg. | 40.0 | 240.1 | 39.4 | 279.6 | 14.1 | 55.6 | 11.3 |
Comments:
Next Lotto: #3029 (Wednesday 1st January 2025) [No jackpot winners]
Previous Lotto: #3027 (Wednesday 25th December 2024) [2 jackpot winners]