UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 1 | £1,000,000 | 26.4% |
| 5 match | £1,750 | 44 | £77,000 | 2.0% |
| 4 match | £140 | 3,269 | £457,660 | 12.1% |
| 3 match | £30 | 74,969 | £2,249,070 | 59.5% |
| 2 match | £0 | 662,431 | £0 | 0.0% |
| Totals | 740,714 | £3,783,730 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 0.0% fall | £12,000,000 | ||
Lotto HotPicks #2353 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 1 | £350,000 | 34.3% |
| Pick 4 | £13,000 | 3 | £39,000 | 3.8% |
| Pick 3 | £800 | 510 | £408,000 | 40.0% |
| Pick 2 | £60 | 3,368 | £202,080 | 19.8% |
| Pick 1 | £6 | 3,442 | £20,652 | 2.1% |
| Totals | 7,324 | £1,019,732 | 100.0% | |
The average Lotto HotPicks prize was £139.23.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 02 | 334 | 50 | 384 | 1 | 32 | 1 |
| 2nd | 20 | 324 | 70 | 394 | 4 | 2 | 2 |
| 3rd | 12 | 350 | 69 | 419 | 3 | 33 | 3 |
| 4th | 47 | 362 | 46 | 408 | 8 | 26 | 8 |
| 5th | 57 | 98 | 14 | 112 | 2 | 3 | 2 |
| 6th | 05 | 336 | 62 | 398 | 32 | 64 | 32 |
| Bonus | 43 | 355 | 63 | 418 | 21 | 28 | 21 |
| Total | 186 | 2159 | 374 | 2533 | 71 | 188 | 69 |
| Avg. | 26.6 | 308.4 | 53.4 | 361.9 | 10.1 | 26.9 | 9.9 |
Comments:
Next Lotto: #3036 (Saturday 25th January 2025) [No jackpot winners]
Previous Lotto: #3034 (Saturday 18th January 2025) [1 jackpot winner]