UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £567,052 | 5 | £2,835,260 | 24.9% |
| 5+bonus | £41,542 | 21 | £872,382 | 7.7% |
| 5 match | £795 | 685 | £544,575 | 4.8% |
| 4 match | £34 | 34,785 | £1,182,690 | 10.4% |
| 3 match | £10 | 594,416 | £5,944,160 | 52.2% |
| Totals | 629,912 | £11,379,067 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 1.2% fall | £25,325,745 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 12 | 71 | 8 | 79 | 1 | 143 | 1 |
| 2nd | 13 | 51 | 7 | 58 | 11 | 20 | 11 |
| 3rd | 09 | 70 | 16 | 86 | 5 | 35 | 5 |
| 4th | 22 | 60 | 13 | 73 | 11 | 6 | 6 |
| 5th | 32 | 70 | 7 | 77 | 4 | 131 | 4 |
| 6th | 04 | 64 | 8 | 72 | 9 | 71 | 9 |
| Bonus | 08 | 63 | 8 | 71 | 2 | 103 | 2 |
| Total | 100 | 449 | 67 | 516 | 43 | 509 | 38 |
| Avg. | 14.3 | 64.1 | 9.6 | 73.7 | 6.1 | 72.7 | 5.4 |
Comments:
Next Lottery: #542 (Saturday 3rd March 2001) [8 jackpot winners]
Previous Lottery: #540 (Saturday 24th February 2001) [5 jackpot winners]