[UK National Lottery Logo]

UK National Lottery Access Statistics - 1999

[ 2000 Stats | 1998 Stats | 1997 Stats | 1996 Stats ]

Program started at Fri-07-Jan-2000 00:51.
Analysed requests from Fri-01-Jan-1999 00:00 to Fri-31-Dec-1999 23:59 (365.0 days).


Total successful requests: 21,459,967
Average successful requests per day: 57,843
Total successful requests for pages: 8,132,722
Average successful requests for pages per day: 21,921


Monthly Report

Each unit (+) represents 60,000 requests for pages or part thereof.

   month:     pages:      reqs:  Gbytes: 
--------: ---------: ---------: -------: 
Jan 1999:   621,807: 1,639,616:   5.975: +++++++++++
Feb 1999:   342,598: 1,395,365:   5.437: ++++++
Mar 1999:   379,917: 1,627,058:   6.712: +++++++
Apr 1999:   402,981: 1,567,278:   6.286: +++++++
May 1999:   520,534: 1,597,912:   6.039: +++++++++
Jun 1999:   697,167: 1,699,756:   6.292: ++++++++++++
Jul 1999:   713,397: 1,773,108:   6.478: ++++++++++++
Aug 1999:   710,995: 1,772,404:   6.532: ++++++++++++
Sep 1999: 1,315,530: 2,398,075:  11.450: ++++++++++++++++++++++
Oct 1999:   714,844: 1,804,559:   6.692: ++++++++++++
Nov 1999:   719,277: 1,785,309:   6.788: ++++++++++++
Dec 1999:   733,955: 1,789,399:   6.869: +++++++++++++
Busiest month: Sep 1999 (1,315,530 requests for pages).

Weekly Report

Each unit (+) represents 30,000 requests for pages or part thereof.

week beg.:   pages:    reqs:  Gbytes: 
---------: -------: -------: -------: 
11/Jul/99: 164,164: 406,786:   1.491: ++++++
18/Jul/99: 167,997: 422,264:   1.518: ++++++
25/Jul/99: 162,717: 404,681:   1.472: ++++++
 1/Aug/99: 164,123: 404,601:   1.477: ++++++
 8/Aug/99: 159,584: 398,423:   1.450: ++++++
15/Aug/99: 166,497: 409,358:   1.527: ++++++
22/Aug/99: 155,630: 399,810:   1.464: ++++++
29/Aug/99: 207,299: 436,340:   1.843: +++++++
 5/Sep/99: 195,176: 425,777:   1.721: +++++++
12/Sep/99: 683,429: 935,939:   5.734: +++++++++++++++++++++++
19/Sep/99: 171,748: 426,851:   1.610: ++++++
26/Sep/99: 159,913: 435,311:   1.515: ++++++
 3/Oct/99: 163,132: 404,314:   1.532: ++++++
10/Oct/99: 166,501: 429,949:   1.507: ++++++
17/Oct/99: 164,270: 409,696:   1.541: ++++++
24/Oct/99: 155,249: 386,885:   1.460: ++++++
31/Oct/99: 161,325: 413,478:   1.518: ++++++
 7/Nov/99: 160,540: 395,974:   1.530: ++++++
14/Nov/99: 172,982: 425,828:   1.631: ++++++
21/Nov/99: 175,541: 432,989:   1.632: ++++++
28/Nov/99: 170,241: 421,287:   1.640: ++++++
 5/Dec/99: 168,222: 415,472:   1.594: ++++++
12/Dec/99: 176,903: 428,617:   1.655: ++++++
19/Dec/99: 159,191: 395,176:   1.503: ++++++
26/Dec/99: 190,241: 449,280:   1.733: +++++++
Busiest week: week beginning 12/Sep/99 (683,429 requests for pages).


This analysis was produced by analog4.01(modified)/Unix.
Running time: 87 minutes, 14 seconds.

[Home]

© Richard K. Lloyd & Connect 1999
Part of MerseyWorld - promoting Liverpool and its surrounding regions