[UK National Lottery Logo]

Consecutive appearances of bonus numbers

Consec.   #     Numbers/Draw ranges

   3      2     22 (1996-1998)    29 (713-715)

   2     35      1 (2110-2111)     2 (1672-1673)     3 (2866-2867)     4 (1238-1239)     5 (2335-2336)
                 6 (956-957)     8 (2288-2289)    10 (838-839)    11 (2810-2811)    13 (120-121)
                14 (264-265)    15 (1957-1958)    19 (1670-1671)    20 (2731-2732)    21 (903-904)
                23 (1735-1736)    24 (2096-2097)    26 (500-501)    30 (2431-2432)    31 (2464-2465)
                32 (1910-1911)    35 (2836-2837)    37 (1389-1390)    38 (1450-1451)    40 (2181-2182)
                41 (2333-2334)    42 (1932-1933)    43 (1258-1259)    44 (1000-1001)    46 (977-978)
                47 (189-190)    48 (1788-1789)    50 (2894-2895)    53 (2703-2704)    55 (2167-2168)

   1     22      7 (3011)         9 (2968)        12 (3002)        16 (2932)        17 (3015)    
                18 (3014)        25 (3008)        27 (2989)        28 (2997)        33 (2952)    
                34 (3012)        36 (2961)        39 (2981)        45 (2992)        49 (2990)    
                51 (2977)        52 (2898)        54 (2998)        56 (3000)        57 (2919)    
                58 (2991)        59 (2980)    

Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Thursday 21st November 2024