The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £10,215,000.00 | 1 | £10,215,000.00 | 88.6% | 1 (One UK ticket) |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 2 |
5 | £30,973.40 | 5 | £154,867.00 | 1.3% | 16 |
4+2 stars | £3,726.10 | 11 | £40,987.10 | 0.4% | 95 |
4+1 star | £147.40 | 147 | £21,667.80 | 0.2% | 1,600 |
4 | £61.30 | 269 | £16,489.70 | 0.1% | 2,692 |
3+2 stars | £52.30 | 426 | £22,279.80 | 0.2% | 4,504 |
3+1 star | £18.10 | 5,915 | £107,061.50 | 0.9% | 66,266 |
2+2 stars | £17.00 | 5,685 | £96,645.00 | 0.8% | 60,800 |
3 | £9.80 | 10,460 | £102,508.00 | 0.9% | 112,618 |
1+2 stars | £8.40 | 27,811 | £233,612.40 | 2.0% | 281,944 |
2+1 stars | £6.50 | 80,850 | £525,525.00 | 4.6% | 864,074 |
Totals | 131,580 | £11,536,643.30 | 100.0% | 1,394,612 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 10 | 12 | 0 | 12 | 17 | Never | 17 |
2nd | 19 | 11 | 0 | 11 | 4 | Never | 4 |
3rd | 11 | 14 | 0 | 14 | 2 | Never | 2 |
4th | 23 | 13 | 0 | 13 | 9 | Never | 9 |
5th | 20 | 4 | 0 | 4 | 34 | Never | 34 |
Star 1 | 06 | 12 | 22 | 34 | 2 | 2 | 2 |
Star 2 | 01 | 13 | 22 | 35 | 3 | 2 | 2 |
Total | 90 | 79 | 44 | 123 | 71 | 444 | 70 |
Avg. | 12.9 | 11.3 | 6.3 | 17.6 | 10.1 | 63.4 | 10.0 |
Comments:
Next Lottery: #89 (Friday 21st October 2005) [No jackpot winners]
Previous Lottery: #87 (Friday 7th October 2005) [2 jackpot winners]