The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 8th consecutive rollover draw and the 105th rollover in total, included £65,142,684.00 (85.3%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £11,197,541.00 (14.7%).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £76,340,225.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £314,091.80 | 2 | £628,183.60 | 10.5% | 14 |
5 | £0.00 | 0 | £0.00 | 0.0% | 16 |
4+2 stars | £5,942.20 | 40 | £237,688.00 | 4.0% | 150 |
4+1 star | £201.40 | 508 | £102,311.20 | 1.7% | 2,950 |
4 | £93.70 | 769 | £72,055.30 | 1.2% | 4,437 |
3+2 stars | £76.00 | 1,431 | £108,756.00 | 1.8% | 7,814 |
3+1 star | £21.70 | 23,279 | £505,154.30 | 8.4% | 139,139 |
2+2 stars | £22.90 | 20,895 | £478,495.50 | 8.0% | 113,863 |
3 | £13.10 | 33,738 | £441,967.80 | 7.4% | 211,581 |
1+2 stars | £10.40 | 107,035 | £1,113,164.00 | 18.5% | 575,492 |
2+1 stars | £6.80 | 339,980 | £2,311,864.00 | 38.5% | 2,080,966 |
Totals | 527,677 | £5,999,639.70 | 100.0% | 3,136,422 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 03 | 22 | 32 | 54 | 4 | 1 | 1 |
2nd | 50 | 26 | 0 | 26 | 8 | Never | 8 |
3rd | 44 | 17 | 0 | 17 | 18 | Never | 18 |
4th | 04 | 16 | 25 | 41 | 14 | 20 | 14 |
5th | 08 | 17 | 30 | 47 | 13 | 3 | 3 |
Star 1 | 08 | 17 | 30 | 47 | 13 | 3 | 3 |
Star 2 | 07 | 14 | 34 | 48 | 8 | 3 | 3 |
Total | 124 | 129 | 151 | 280 | 78 | 314 | 50 |
Avg. | 17.7 | 18.4 | 21.6 | 40.0 | 11.1 | 44.9 | 7.1 |
Comments:
Next Lottery: #143 (Friday 3rd November 2006) [No jackpot winners]
Previous Lottery: #141 (Friday 20th October 2006) [No jackpot winners]