The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £10,255,500.00 | 0 | £0.00 | 0.0% | 1 (One Spanish ticket) |
5+1 star | £363,790.60 | 1 | £363,790.60 | 17.1% | 7 |
5 | £80,296.10 | 1 | £80,296.10 | 3.8% | 9 |
4+2 stars | £3,166.80 | 15 | £47,502.00 | 2.2% | 163 |
4+1 star | £226.30 | 166 | £37,565.80 | 1.8% | 1,520 |
4 | £108.90 | 223 | £24,284.70 | 1.2% | 2,210 |
3+2 stars | £44.40 | 682 | £30,280.80 | 1.4% | 7,741 |
3+1 star | £23.80 | 7,063 | £168,099.40 | 7.9% | 73,439 |
2+2 stars | £12.50 | 10,525 | £131,562.50 | 6.2% | 120,877 |
3 | £15.70 | 9,915 | £155,665.50 | 7.3% | 102,623 |
1+2 stars | £5.40 | 55,599 | £300,234.60 | 14.1% | 639,307 |
2+1 stars | £7.50 | 104,921 | £786,907.50 | 37.0% | 1,095,649 |
Totals | 189,111 | £2,126,189.50 | 100.0% | 2,043,546 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 20 | 12 | 0 | 12 | 7 | Never | 7 |
2nd | 41 | 17 | 0 | 17 | 1 | Never | 1 |
3rd | 38 | 18 | 0 | 18 | 6 | Never | 6 |
4th | 07 | 15 | 36 | 51 | 32 | 17 | 17 |
5th | 25 | 16 | 0 | 16 | 5 | Never | 5 |
Star 1 | 03 | 24 | 41 | 65 | 5 | 1 | 1 |
Star 2 | 07 | 15 | 36 | 51 | 32 | 17 | 17 |
Total | 141 | 117 | 113 | 230 | 88 | 699 | 54 |
Avg. | 20.1 | 16.7 | 16.1 | 32.9 | 12.6 | 99.9 | 7.7 |
Comments:
Next Lottery: #167 (Friday 20th April 2007) [No jackpot winners]
Previous Lottery: #165 (Friday 6th April 2007) [1 jackpot winner]