The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £10,222,500.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 4 |
5 | £109,053.00 | 2 | £218,106.00 | 10.0% | 6 |
4+2 stars | £7,921.50 | 8 | £63,372.00 | 2.9% | 59 |
4+1 star | £326.20 | 131 | £42,732.20 | 2.0% | 955 |
4 | £138.70 | 222 | £30,791.40 | 1.4% | 1,572 |
3+2 stars | £94.90 | 429 | £40,712.10 | 1.9% | 3,281 |
3+1 star | £30.40 | 6,433 | £195,563.20 | 9.0% | 52,228 |
2+2 stars | £24.40 | 6,767 | £165,114.80 | 7.6% | 56,041 |
3 | £17.10 | 10,191 | £174,266.10 | 8.0% | 85,533 |
1+2 stars | £10.00 | 37,396 | £373,960.00 | 17.2% | 313,212 |
2+1 stars | £8.40 | 103,530 | £869,652.00 | 40.0% | 880,878 |
Totals | 165,109 | £2,174,269.80 | 100.0% | 1,393,769 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 43 | 17 | 0 | 17 | 11 | Never | 11 |
2nd | 25 | 15 | 0 | 15 | 8 | Never | 8 |
3rd | 03 | 24 | 38 | 62 | 1 | 8 | 1 |
4th | 02 | 13 | 32 | 45 | 2 | 2 | 2 |
5th | 48 | 13 | 0 | 13 | 1 | Never | 1 |
Star 1 | 09 | 16 | 33 | 49 | 10 | 3 | 3 |
Star 2 | 06 | 19 | 42 | 61 | 10 | 3 | 3 |
Total | 136 | 117 | 145 | 262 | 43 | 499 | 29 |
Avg. | 19.4 | 16.7 | 20.7 | 37.4 | 6.1 | 71.3 | 4.1 |
Comments:
Next Lottery: #162 (Friday 16th March 2007) [No jackpot winners]
Previous Lottery: #160 (Friday 2nd March 2007) [2 jackpot winners]