The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £10,129,500.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £297,319.20 | 1 | £297,319.20 | 13.5% | 7 |
5 | £73,827.50 | 2 | £147,655.00 | 6.7% | 8 |
4+2 stars | £5,082.70 | 10 | £50,827.00 | 2.3% | 83 |
4+1 star | £197.90 | 179 | £35,424.10 | 1.6% | 1,421 |
4 | £87.30 | 264 | £23,047.20 | 1.1% | 2,254 |
3+2 stars | £63.10 | 562 | £35,462.20 | 1.6% | 4,457 |
3+1 star | £22.10 | 7,504 | £165,838.40 | 7.6% | 64,692 |
2+2 stars | £19.10 | 8,203 | £156,677.30 | 7.1% | 64,761 |
3 | £11.90 | 11,995 | £142,740.50 | 6.5% | 110,887 |
1+2 stars | £8.40 | 43,431 | £364,820.40 | 16.6% | 338,057 |
2+1 stars | £7.20 | 108,220 | £779,184.00 | 35.4% | 933,914 |
Totals | 180,371 | £2,198,995.30 | 100.0% | 1,520,541 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 50 | 29 | 0 | 29 | 8 | Never | 8 |
2nd | 26 | 22 | 0 | 22 | 8 | Never | 8 |
3rd | 10 | 20 | 0 | 20 | 39 | Never | 39 |
4th | 21 | 22 | 0 | 22 | 5 | Never | 5 |
5th | 25 | 19 | 0 | 19 | 6 | Never | 6 |
Star 1 | 09 | 18 | 37 | 55 | 1 | 2 | 1 |
Star 2 | 04 | 19 | 30 | 49 | 2 | 18 | 2 |
Total | 145 | 149 | 67 | 216 | 69 | 920 | 69 |
Avg. | 20.7 | 21.3 | 9.6 | 30.9 | 9.9 | 131.4 | 9.9 |
Comments:
Next Lottery: #181 (Friday 27th July 2007) [No jackpot winners]
Previous Lottery: #179 (Friday 13th July 2007) [1 jackpot winner]