The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £10,198,500.00 | 0 | £0.00 | 0.0% | 1 (One Portuguese ticket) |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 10 |
5 | £54,883.20 | 1 | £54,883.20 | 2.9% | 11 |
4+2 stars | £5,073.20 | 11 | £55,805.20 | 3.0% | 85 |
4+1 star | £229.90 | 152 | £34,944.80 | 1.9% | 1,250 |
4 | £97.40 | 227 | £22,109.80 | 1.2% | 2,064 |
3+2 stars | £86.30 | 467 | £40,302.10 | 2.2% | 3,329 |
3+1 star | £26.40 | 6,629 | £175,005.60 | 9.3% | 55,510 |
2+2 stars | £26.40 | 6,237 | £164,656.80 | 8.8% | 47,876 |
3 | £14.60 | 10,325 | £150,745.00 | 8.1% | 92,448 |
1+2 stars | £11.40 | 33,723 | £384,442.20 | 20.5% | 253,331 |
2+1 stars | £7.80 | 101,035 | £788,073.00 | 42.1% | 873,481 |
Totals | 158,807 | £1,870,967.70 | 100.0% | 1,329,396 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 49 | 20 | 0 | 20 | 1 | Never | 1 |
2nd | 26 | 21 | 0 | 21 | 1 | Never | 1 |
3rd | 50 | 28 | 0 | 28 | 14 | Never | 14 |
4th | 29 | 17 | 0 | 17 | 2 | Never | 2 |
5th | 25 | 17 | 0 | 17 | 6 | Never | 6 |
Star 1 | 08 | 21 | 34 | 55 | 14 | 8 | 8 |
Star 2 | 07 | 17 | 38 | 55 | 2 | 5 | 2 |
Total | 194 | 141 | 72 | 213 | 40 | 873 | 34 |
Avg. | 27.7 | 20.1 | 10.3 | 30.4 | 5.7 | 124.7 | 4.9 |
Comments:
Next Lottery: #173 (Friday 1st June 2007) [1 jackpot winner]
Previous Lottery: #171 (Friday 18th May 2007) [1 jackpot winner]