The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £10,222,500.00 | 0 | £0.00 | 0.0% | 1 (One Portuguese ticket) |
5+1 star | £355,592.70 | 1 | £355,592.70 | 15.5% | 6 |
5 | £100,911.40 | 2 | £201,822.80 | 8.8% | 6 |
4+2 stars | £4,859.20 | 11 | £53,451.20 | 2.3% | 89 |
4+1 star | £261.80 | 140 | £36,652.00 | 1.6% | 1,101 |
4 | £140.60 | 221 | £31,072.60 | 1.4% | 1,435 |
3+2 stars | £57.10 | 570 | £32,547.00 | 1.4% | 5,044 |
3+1 star | £25.20 | 7,269 | £183,178.80 | 8.0% | 58,225 |
2+2 stars | £13.60 | 8,827 | £120,047.20 | 5.3% | 93,042 |
3 | £17.50 | 10,323 | £180,652.50 | 7.9% | 77,233 |
1+2 stars | £5.60 | 51,844 | £290,326.40 | 12.7% | 518,824 |
2+1 stars | £7.00 | 114,565 | £801,955.00 | 35.1% | 987,232 |
Totals | 193,773 | £2,287,298.20 | 100.0% | 1,742,238 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 42 | 19 | 0 | 19 | 2 | Never | 2 |
2nd | 03 | 27 | 47 | 74 | 2 | 2 | 2 |
3rd | 34 | 19 | 0 | 19 | 11 | Never | 11 |
4th | 02 | 15 | 38 | 53 | 3 | 2 | 2 |
5th | 33 | 16 | 0 | 16 | 5 | Never | 5 |
Star 1 | 05 | 17 | 45 | 62 | 9 | 1 | 1 |
Star 2 | 03 | 27 | 47 | 74 | 2 | 2 | 2 |
Total | 122 | 140 | 177 | 317 | 34 | 568 | 25 |
Avg. | 17.4 | 20.0 | 25.3 | 45.3 | 4.9 | 81.1 | 3.6 |
Comments:
Next Lottery: #188 (Friday 14th September 2007) [No jackpot winners]
Previous Lottery: #186 (Friday 31st August 2007) [1 jackpot winner]