The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £10,407,000.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £411,604.30 | 1 | £411,604.30 | 17.6% | 5 |
5 | £64,892.50 | 1 | £64,892.50 | 2.8% | 9 |
4+2 stars | £3,284.70 | 23 | £75,548.10 | 3.2% | 127 |
4+1 star | £131.30 | 261 | £34,269.30 | 1.5% | 2,117 |
4 | £61.60 | 331 | £20,389.60 | 0.9% | 3,156 |
3+2 stars | £49.60 | 653 | £32,388.80 | 1.4% | 5,600 |
3+1 star | £15.90 | 10,717 | £170,400.30 | 7.3% | 88,707 |
2+2 stars | £17.00 | 9,361 | £159,137.00 | 6.8% | 71,965 |
3 | £10.00 | 14,830 | £148,300.00 | 6.4% | 130,442 |
1+2 stars | £8.50 | 44,701 | £379,958.50 | 16.3% | 327,388 |
2+1 stars | £6.00 | 138,974 | £833,844.00 | 35.8% | 1,105,810 |
Totals | 219,853 | £2,330,732.40 | 100.0% | 1,735,326 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 33 | 17 | 0 | 17 | 1 | Never | 1 |
2nd | 29 | 19 | 0 | 19 | 7 | Never | 7 |
3rd | 05 | 18 | 45 | 63 | 10 | 1 | 1 |
4th | 09 | 19 | 38 | 57 | 9 | 8 | 8 |
5th | 11 | 23 | 0 | 23 | 12 | Never | 12 |
Star 1 | 07 | 18 | 41 | 59 | 13 | 4 | 4 |
Star 2 | 09 | 19 | 38 | 57 | 9 | 8 | 8 |
Total | 103 | 133 | 162 | 295 | 61 | 585 | 41 |
Avg. | 14.7 | 19.0 | 23.1 | 42.1 | 8.7 | 83.6 | 5.9 |
Comments:
Next Lottery: #189 (Friday 21st September 2007) [1 jackpot winner]
Previous Lottery: #187 (Friday 7th September 2007) [1 jackpot winner]