The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £12,916,500.00 | 0 | £0.00 | 0.0% | 1 (One Spanish ticket) |
5+1 star | £149,227.40 | 1 | £149,227.40 | 6.0% | 13 |
5 | £28,975.10 | 4 | £115,900.40 | 4.7% | 19 |
4+2 stars | £2,354.60 | 29 | £68,283.40 | 2.8% | 167 |
4+1 star | £98.80 | 419 | £41,397.20 | 1.7% | 2,653 |
4 | £51.80 | 519 | £26,884.20 | 1.1% | 3,539 |
3+2 stars | £43.40 | 1,032 | £44,788.80 | 1.8% | 6,029 |
3+1 star | £13.70 | 15,348 | £210,267.60 | 8.5% | 96,900 |
2+2 stars | £15.20 | 12,569 | £191,048.80 | 7.7% | 75,846 |
3 | £8.90 | 21,138 | £188,128.20 | 7.6% | 137,076 |
1+2 stars | £7.40 | 60,366 | £446,708.40 | 18.0% | 355,710 |
2+1 stars | £5.10 | 195,029 | £994,647.90 | 40.1% | 1,220,323 |
Totals | 306,454 | £2,477,282.30 | 100.0% | 1,898,276 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 14 | 29 | 0 | 29 | 7 | Never | 7 |
2nd | 26 | 27 | 0 | 27 | 13 | Never | 13 |
3rd | 10 | 27 | 0 | 27 | 4 | Never | 4 |
4th | 08 | 27 | 55 | 82 | 21 | 10 | 10 |
5th | 21 | 29 | 0 | 29 | 23 | Never | 23 |
Star 1 | 04 | 26 | 46 | 72 | 5 | 1 | 1 |
Star 2 | 03 | 31 | 60 | 91 | 2 | 1 | 1 |
Total | 86 | 196 | 161 | 357 | 75 | 1008 | 59 |
Avg. | 12.3 | 28.0 | 23.0 | 51.0 | 10.7 | 144.0 | 8.4 |
Comments:
Next Lottery: #250 (Friday 21st November 2008) [No jackpot winners]
Previous Lottery: #248 (Friday 7th November 2008) [1 jackpot winner]