The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £11,643,000.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £433,035.50 | 1 | £433,035.50 | 16.6% | 5 |
5 | £0.00 | 0 | £0.00 | 0.0% | 6 |
4+2 stars | £3,251.00 | 10 | £32,510.00 | 1.2% | 135 |
4+1 star | £152.50 | 267 | £40,717.50 | 1.6% | 1,918 |
4 | £87.70 | 352 | £30,870.40 | 1.2% | 2,333 |
3+2 stars | £46.50 | 819 | £38,083.50 | 1.5% | 6,288 |
3+1 star | £16.50 | 12,194 | £201,201.00 | 7.7% | 90,307 |
2+2 stars | £15.40 | 11,412 | £175,744.80 | 6.8% | 83,080 |
3 | £11.90 | 17,222 | £204,941.80 | 7.9% | 115,248 |
1+2 stars | £7.10 | 60,218 | £427,547.80 | 16.4% | 412,111 |
2+1 stars | £5.90 | 172,603 | £1,018,357.70 | 39.1% | 1,175,802 |
Totals | 275,098 | £2,603,010.00 | 100.0% | 1,887,233 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 50 | 40 | 0 | 40 | 5 | Never | 5 |
2nd | 12 | 31 | 0 | 31 | 6 | Never | 6 |
3rd | 10 | 26 | 0 | 26 | 13 | Never | 13 |
4th | 03 | 30 | 58 | 88 | 26 | 2 | 2 |
5th | 42 | 21 | 0 | 21 | 23 | Never | 23 |
Star 1 | 01 | 29 | 61 | 90 | 11 | 1 | 1 |
Star 2 | 05 | 24 | 59 | 83 | 10 | 7 | 7 |
Total | 123 | 201 | 178 | 379 | 94 | 990 | 57 |
Avg. | 17.6 | 28.7 | 25.4 | 54.1 | 13.4 | 141.4 | 8.1 |
Comments:
Next Lottery: #246 (Friday 24th October 2008) [No jackpot winners]
Previous Lottery: #244 (Friday 10th October 2008) [1 jackpot winner]