The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £12,853,500.00 | 0 | £0.00 | 0.0% | 1 (One Portuguese ticket) |
5+1 star | £291,549.80 | 1 | £291,549.80 | 9.4% | 7 |
5 | £96,526.60 | 4 | £386,106.40 | 12.4% | 6 |
4+2 stars | £2,154.60 | 31 | £66,792.60 | 2.1% | 192 |
4+1 star | £128.90 | 346 | £44,599.40 | 1.4% | 2,138 |
4 | £65.70 | 534 | £35,083.80 | 1.1% | 2,938 |
3+2 stars | £35.60 | 1,213 | £43,182.80 | 1.4% | 7,745 |
3+1 star | £15.60 | 15,268 | £238,180.80 | 7.7% | 89,846 |
2+2 stars | £11.60 | 16,570 | £192,212.00 | 6.2% | 103,984 |
3 | £10.70 | 21,347 | £228,412.90 | 7.4% | 121,135 |
1+2 stars | £5.20 | 83,915 | £436,358.00 | 14.1% | 529,590 |
2+1 stars | £5.50 | 207,678 | £1,142,229.00 | 36.8% | 1,192,892 |
Totals | 346,907 | £3,104,707.50 | 100.0% | 2,050,474 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 20 | 24 | 0 | 24 | 5 | Never | 5 |
2nd | 17 | 25 | 0 | 25 | 15 | Never | 15 |
3rd | 16 | 31 | 0 | 31 | 1 | Never | 1 |
4th | 04 | 33 | 52 | 85 | 4 | 1 | 1 |
5th | 29 | 31 | 0 | 31 | 6 | Never | 6 |
Star 1 | 07 | 32 | 62 | 94 | 9 | 12 | 9 |
Star 2 | 05 | 27 | 71 | 98 | 3 | 2 | 2 |
Total | 98 | 203 | 185 | 388 | 43 | 1135 | 39 |
Avg. | 14.0 | 29.0 | 26.4 | 55.4 | 6.1 | 162.1 | 5.6 |
Comments:
Next Lottery: #281 (Friday 26th June 2009) [No jackpot winners]
Previous Lottery: #279 (Friday 12th June 2009) [2 jackpot winners]