The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £14,082,000.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 4 |
5 | £50,475.50 | 2 | £100,951.00 | 4.4% | 10 |
4+2 stars | £3,795.10 | 13 | £49,336.30 | 2.2% | 95 |
4+1 star | £185.60 | 233 | £43,244.80 | 1.9% | 1,295 |
4 | £86.90 | 353 | £30,675.70 | 1.4% | 1,935 |
3+2 stars | £65.40 | 720 | £47,088.00 | 2.1% | 3,674 |
3+1 star | £19.50 | 10,515 | £205,042.50 | 9.0% | 62,647 |
2+2 stars | £19.60 | 10,124 | £198,430.40 | 8.7% | 53,877 |
3 | £12.20 | 15,268 | £186,269.60 | 8.2% | 91,862 |
1+2 stars | £8.10 | 54,935 | £444,973.50 | 19.6% | 299,610 |
2+1 stars | £6.10 | 158,432 | £966,435.20 | 42.5% | 945,576 |
Totals | 250,595 | £2,272,447.00 | 100.0% | 1,460,585 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 25 | 31 | 0 | 31 | 3 | Never | 3 |
2nd | 42 | 25 | 0 | 25 | 2 | Never | 2 |
3rd | 36 | 32 | 0 | 32 | 2 | Never | 2 |
4th | 33 | 23 | 0 | 23 | 6 | Never | 6 |
5th | 38 | 26 | 0 | 26 | 25 | Never | 25 |
Star 1 | 06 | 26 | 68 | 94 | 45 | 1 | 1 |
Star 2 | 07 | 31 | 61 | 92 | 11 | 13 | 11 |
Total | 187 | 194 | 129 | 323 | 94 | 1354 | 50 |
Avg. | 26.7 | 27.7 | 18.4 | 46.1 | 13.4 | 193.4 | 7.1 |
Comments:
Next Lottery: #269 (Friday 3rd April 2009) [No jackpot winners]
Previous Lottery: #267 (Friday 20th March 2009) [2 jackpot winners]