The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| 5+T/ball | £250,000 | 0 | £0 | 0.0% |
| 5 | £5,000 | 15 | £75,000 | 3.1% |
| 4+T/ball | £250 | 180 | £45,000 | 1.8% |
| 4 | £100 | 3,197 | £319,700 | 13.1% |
| 3+T/ball | £20 | 5,390 | £107,800 | 4.4% |
| 3 | £10 | 80,623 | £806,230 | 33.0% |
| 2+T/ball | £10 | 42,590 | £425,900 | 17.4% |
| 1+T/ball | £5 | 132,786 | £663,930 | 27.2% |
| Totals | 264,781 | £2,443,560 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Ticket sales | 0.5% rise | £4,638,955 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
| 1st | 25 | 1 | 0 | 1 | Never | Never | Never |
| 2nd | 27 | 2 | 0 | 2 | 5 | Never | 5 |
| 3rd | 13 | 1 | 1 | 2 | Never | Never | Never |
| 4th | 18 | 2 | 0 | 2 | 2 | Never | 2 |
| 5th | 04 | 2 | 0 | 2 | 7 | Never | 7 |
| T/ball | 13 | 1 | 1 | 2 | Never | Never | Never |
| Total | 100 | 9 | 2 | 11 | 41 | 54 | 41 |
| Avg. | 16.7 | 1.5 | 0.3 | 1.8 | 6.8 | 9.0 | 6.8 |
Comments:
Next Thunderball: #10 (Saturday 14th August 1999) [1 jackpot winner]
Previous Thunderball: #8 (Saturday 31st July 1999) [2 jackpot winners]