The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| 5+T/ball | £250,000 | 2 | £500,000 | 16.7% |
| 5 | £5,000 | 6 | £30,000 | 1.0% |
| 4+T/ball | £250 | 268 | £67,000 | 2.2% |
| 4 | £100 | 2,735 | £273,500 | 9.2% |
| 3+T/ball | £20 | 6,538 | £130,760 | 4.4% |
| 3 | £10 | 74,214 | £742,140 | 24.9% |
| 2+T/ball | £10 | 48,274 | £482,740 | 16.2% |
| 1+T/ball | £5 | 151,903 | £759,515 | 25.4% |
| Totals | 283,940 | £2,985,655 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Ticket sales | 2.9% fall | £4,616,284 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
| 1st | 33 | 3 | 0 | 3 | 1 | Never | 1 |
| 2nd | 24 | 2 | 0 | 2 | 2 | Never | 2 |
| 3rd | 05 | 1 | 0 | 1 | Never | Never | Never |
| 4th | 12 | 1 | 0 | 1 | Never | Never | Never |
| 5th | 06 | 1 | 1 | 2 | Never | 7 | 7 |
| T/ball | 10 | 0 | 1 | 1 | Never | Never | Never |
| Total | 90 | 8 | 2 | 10 | 35 | 47 | 34 |
| Avg. | 15.0 | 1.3 | 0.3 | 1.7 | 5.8 | 7.8 | 5.7 |
Comments:
Next Thunderball: #9 (Saturday 7th August 1999) [No jackpot winners]
Previous Thunderball: #7 (Saturday 24th July 1999) [2 jackpot winners]