The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 0 | £0 | 0.0% |
4+T/ball | £250 | 29 | £7,250 | 1.2% |
4 | £100 | 367 | £36,700 | 5.9% |
3+T/ball | £20 | 817 | £16,340 | 2.6% |
3 | £10 | 14,342 | £143,420 | 23.1% |
2+T/ball | £10 | 9,398 | £93,980 | 15.2% |
1+T/ball | £5 | 37,227 | £186,135 | 30.0% |
T/ball | £3 | 45,412 | £136,236 | 22.0% |
Totals | 107,592 | £620,061 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 05 | 132 | 75 | 207 | 4 | 15 | 4 |
2nd | 32 | 163 | 0 | 163 | 1 | 1057 | 1 |
3rd | 30 | 157 | 0 | 157 | 24 | 1057 | 24 |
4th | 10 | 142 | 77 | 219 | 1 | 17 | 1 |
5th | 39 | 130 | 0 | 130 | 9 | 1057 | 9 |
T/ball | 01 | 132 | 77 | 209 | 1 | 2 | 1 |
Total | 117 | 856 | 229 | 1085 | 40 | 3205 | 40 |
Avg. | 19.5 | 142.7 | 38.2 | 180.8 | 6.7 | 534.2 | 6.7 |
Comments:
Next Thunderball: #2022 (Friday 10th February 2017) [No jackpot winners]
Previous Thunderball: #2020 (Saturday 4th February 2017) [No jackpot winners]