The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 2 | £10,000 | 2.0% |
4+T/ball | £250 | 12 | £3,000 | 0.6% |
4 | £100 | 297 | £29,700 | 5.8% |
3+T/ball | £20 | 681 | £13,620 | 2.7% |
3 | £10 | 10,860 | £108,600 | 21.4% |
2+T/ball | £10 | 7,745 | £77,450 | 15.3% |
1+T/ball | £5 | 30,782 | £153,910 | 30.4% |
T/ball | £3 | 36,897 | £110,691 | 21.8% |
Totals | 87,276 | £506,971 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 18 | 143 | 0 | 143 | 4 | 1058 | 4 |
2nd | 37 | 112 | 0 | 112 | 15 | 1058 | 15 |
3rd | 20 | 147 | 0 | 147 | 17 | 1058 | 17 |
4th | 23 | 143 | 0 | 143 | 8 | 1058 | 8 |
5th | 04 | 135 | 79 | 214 | 3 | 6 | 3 |
T/ball | 02 | 143 | 66 | 209 | 10 | 10 | 10 |
Total | 104 | 823 | 145 | 968 | 57 | 4248 | 57 |
Avg. | 17.3 | 137.2 | 24.2 | 161.3 | 9.5 | 708.0 | 9.5 |
Comments:
Next Thunderball: #2023 (Saturday 11th February 2017) [No jackpot winners]
Previous Thunderball: #2021 (Wednesday 8th February 2017) [No jackpot winners]