The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 1.1% |
4+T/ball | £250 | 22 | £5,500 | 1.3% |
4 | £100 | 320 | £32,000 | 7.4% |
3+T/ball | £20 | 619 | £12,380 | 2.9% |
3 | £10 | 9,667 | £96,670 | 22.5% |
2+T/ball | £10 | 6,778 | £67,780 | 15.8% |
1+T/ball | £5 | 24,905 | £124,525 | 29.0% |
T/ball | £3 | 28,662 | £85,986 | 20.0% |
Totals | 70,974 | £429,841 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 09 | 221 | 85 | 306 | 1 | 45 | 1 |
2nd | 39 | 219 | 0 | 219 | 1 | 1558 | 1 |
3rd | 05 | 216 | 109 | 325 | 1 | 44 | 1 |
4th | 21 | 251 | 0 | 251 | 1 | 1558 | 1 |
5th | 11 | 208 | 111 | 319 | 1 | 49 | 1 |
T/ball | 14 | 206 | 111 | 317 | 1 | 48 | 1 |
Total | 99 | 1321 | 416 | 1737 | 6 | 3302 | 6 |
Avg. | 16.5 | 220.2 | 69.3 | 289.5 | 1.0 | 550.3 | 1.0 |
Comments:
Next Thunderball: #2523 (Wednesday 2nd October 2019) [No jackpot winners]
Previous Thunderball: #2521 (Saturday 28th September 2019) [1 jackpot winner]