The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 3 | £15,000 | 2.4% |
4+T/ball | £250 | 23 | £5,750 | 0.9% |
4 | £100 | 327 | £32,700 | 5.2% |
3+T/ball | £20 | 874 | £17,480 | 2.8% |
3 | £10 | 11,673 | £116,730 | 18.6% |
2+T/ball | £10 | 9,623 | £96,230 | 15.3% |
1+T/ball | £5 | 39,336 | £196,680 | 31.3% |
T/ball | £3 | 49,170 | £147,510 | 23.5% |
Totals | 111,029 | £628,080 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 31 | 263 | 0 | 263 | 1 | 1559 | 1 |
2nd | 29 | 243 | 0 | 243 | 1 | 1559 | 1 |
3rd | 04 | 248 | 113 | 361 | 1 | 57 | 1 |
4th | 35 | 210 | 0 | 210 | 1 | 1559 | 1 |
5th | 27 | 234 | 0 | 234 | 1 | 1559 | 1 |
T/ball | 03 | 235 | 129 | 364 | 1 | 70 | 1 |
Total | 129 | 1433 | 242 | 1675 | 6 | 6363 | 6 |
Avg. | 21.5 | 238.8 | 40.3 | 279.2 | 1.0 | 1060.5 | 1.0 |
Comments:
Next Thunderball: #2524 (Friday 4th October 2019) [1 jackpot winner]
Previous Thunderball: #2522 (Tuesday 1st October 2019) [No jackpot winners]