The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 2 | £10,000 | 1.7% |
4+T/ball | £250 | 16 | £4,000 | 0.7% |
4 | £100 | 273 | £27,300 | 4.6% |
3+T/ball | £20 | 757 | £15,140 | 2.6% |
3 | £10 | 10,255 | £102,550 | 17.4% |
2+T/ball | £10 | 8,845 | £88,450 | 15.0% |
1+T/ball | £5 | 37,869 | £189,345 | 32.0% |
T/ball | £3 | 51,269 | £153,807 | 26.0% |
Totals | 109,286 | £590,592 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 36 | 230 | 0 | 230 | 1 | 1575 | 1 |
2nd | 15 | 250 | 0 | 250 | 1 | 1575 | 1 |
3rd | 01 | 232 | 108 | 340 | 1 | 76 | 1 |
4th | 06 | 256 | 105 | 361 | 1 | 82 | 1 |
5th | 34 | 244 | 0 | 244 | 1 | 1575 | 1 |
T/ball | 04 | 257 | 113 | 370 | 1 | 73 | 1 |
Total | 96 | 1469 | 326 | 1795 | 6 | 4956 | 6 |
Avg. | 16.0 | 244.8 | 54.3 | 299.2 | 1.0 | 826.0 | 1.0 |
Comments:
Next Thunderball: #2540 (Friday 1st November 2019) [No jackpot winners]
Previous Thunderball: #2538 (Tuesday 29th October 2019) [No jackpot winners]