The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 0.9% |
4+T/ball | £250 | 22 | £5,500 | 1.0% |
4 | £100 | 259 | £25,900 | 4.7% |
3+T/ball | £20 | 742 | £14,840 | 2.7% |
3 | £10 | 9,597 | £95,970 | 17.4% |
2+T/ball | £10 | 8,804 | £88,040 | 16.0% |
1+T/ball | £5 | 36,303 | £181,515 | 32.9% |
T/ball | £3 | 44,913 | £134,739 | 24.4% |
Totals | 100,641 | £551,504 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 30 | 273 | 0 | 273 | 1 | 1576 | 1 |
2nd | 31 | 271 | 0 | 271 | 1 | 1576 | 1 |
3rd | 14 | 216 | 111 | 327 | 1 | 66 | 1 |
4th | 12 | 224 | 111 | 335 | 1 | 47 | 1 |
5th | 39 | 229 | 0 | 229 | 1 | 1576 | 1 |
T/ball | 04 | 257 | 113 | 370 | 1 | 74 | 1 |
Total | 130 | 1470 | 335 | 1805 | 6 | 4915 | 6 |
Avg. | 21.7 | 245.0 | 55.8 | 300.8 | 1.0 | 819.2 | 1.0 |
Comments:
Next Thunderball: #2541 (Saturday 2nd November 2019) [No jackpot winners]
Previous Thunderball: #2539 (Wednesday 30th October 2019) [No jackpot winners]